| Name | School | Highlight |
|---|---|---|
| Tommy Kestermann | Lynchburg | 1CT in loss to Denison |
| Derek Maltz | Syracuse | 1A, 1CT in loss to Duke |
| Brendan McCann | Colgate | 2G, 1GB in win over UMass |
Click on column header in order to sort
| Name | School | Award | League | Comments |
|---|---|---|---|---|
| Sean Ahearn | Langley HS | First Team (Attack) | Liberty District | Coach |
| Dylan Maltz | Stone Bridge HS | First Team (Attack) | Liberty District | Former Player |
| Gus Capace | Stone Bridge HS | Honarable Mention (Attack) | Liberty District | Current Player |
| Kyle Rowe | James Madison HS | First Team (Midfield) | Liberty District | Current Player |
| Luke Salazer | McLean HS | First Team (Midfield) | Liberty District | Current Player |
| Matt Vincent | Stone Bridge HS | First Team (Midfield) | Liberty District | Coach, Former Player |
| Brad Dotson | Langley HS | First Team (Defense) | Liberty District | Current Player |
| Kyle Fitzgerald | Stone Bridge HS | Honarable Mention (Defense) | Liberty District | Former Player |
| Miles Oakley | Thomas Jefferson HSST | Honarable Mention (Defense) | Liberty District | Current Player |
| Jesse Southward | Stone Bridge HS | First Team (Goalie) | Liberty District | Coach, Former Player |
| Andrew Spivey | Langley HS | First Team (Goalie) | Liberty District | Coach |
| Gordon Hart | Thomas Jefferson HSST | Second Team (Goalie) | Liberty District | Current Player |
| Andrew Spivey | Langley HS | Co-Defensive Player of the Year | Liberty District | Coach |
| Nick Worek | Thomas Jefferson HSST | Coach of the Year | Liberty District | Coach |
| Dave Madgwick | Stone Bridge HS | Asstant Coach of the Year | Liberty District | Coach |
| Jason Jefferies | Edison HS | Coach of the Year | National District | Coach |
| Sean Dacey | Mary Washington (D3) | Second Team (Midfield) | Capital Athletic Conference | Coach, Former Player |
| Joey Marson | Mary Washington (D3) | Second Team (Midfield) | Capital Athletic Conference | Coach, Former Player |
| Connor Cashman | Briar Woods HS | Player of the Year | Dulles District | Former Player |
| Troy Farmer | Dominion HS | First Team (Defense) | Dulles District | Former Player |
| AJ Smith | Loudoun County HS | First Team (Defense) | Dulles District | Current Player |
| Tucker Coil | Woodgrove HS | First Team (Defense) | Dulles District | Current Player |
| Connor Cashman | Briar Woods HS | First Team (Midfield) | Dulles District | Former Player |
| Nick Kirschke | Dominion HS | First Team (Midfield) | Dulles District | Former Player |
| Drew Burkhard | Heritage HS | First Team (Midfield) | Dulles District | Former Player |
| Brett Bushman | Dominion HS | First Team (Attack) | Dulles District | Current Player |
| Chad Niergarth | Woodgrove HS | First Team (Attack) | Dulles District | Former Player |
| Mike Schaup | Potomac Falls HS | First Team (Def Midfield) | Dulles District | Former Player |
| Sean McMinn | Briar Woods HS | Second Team (Defense) | Dulles District | Former Player |
| Don Devine | Loudoun Valley HS | Second Team (Defense) | Dulles District | Former Player |
| Justin Little | Briar Woods HS | Second Team (Midfield) | Dulles District | Former Player |
| Sean Rogers | Loudoun County HS | Second Team (Attack) | Dulles District | Former Player |
| Will Geise | Loudoun Valley HS | Second Team (Attack) | Dulles District | Former Player |
| Derek Bullock | Dominion HS | Second Team (Def Midfield) | Dulles District | Former Player |
| Eric Ruffer | Robinson HS | Assistant Coach of the Year | Concorde District | Coach |
| Alex Barber | Robinson HS | First Team (Attack) | Concorde District | Former Player |
| Mike Marson | Chantilly | Second Team (Attack) | Concorde District | Current Player |
| Jack Hamrick | Honorable Mention (Attack) | Concorde District | Former Player | |
| Evan Lalande | Oakton | First Team (Midfield) | Concorde District | Coach, Former Player |
| Mike Gillooly | Oakton | Honorable Mention (Defense) | Concorde District | Former Player |
| Drew Cormode | Chantilly | First Team (Defense) | Concorde District | Former Player |
| Brad Mason | Oakton | Second Team (Defense) | Concorde District | Former Player |
| Scott Lopina | Oakton | Second Team (Defense) | Concorde District | Former Player |
| Markus Bako | Chantilly | Honarable Mention (Defense) | Concorde District | Former Player |
| Chris Glazer | Herndon | First Team (LSM/DSSM) | Concorde District | Former Player |
| Connor Anderson | Oakton | First Team (Goalie) | Concorde District | Former Player |
| Tucker Winfrey | Westfield | First Team (Goalie) | Concorde District | Former Player |
| Patrick Meehan | Chantilly | Second Team (Goalie) | Concorde District | Current Player |
Congratulations to all the award winners!
Click on the column header in order to sort
| Name | School | Tournament | Comments |
|---|---|---|---|
| Tracy Armstrong | Essex CC | NJCAA (JUCO) | Former Player |
| Nick Betonti | Lynchburg | Division III | Former Player |
| Robert Chastain | Limestone | Division II | Former Player |
| Chris Daddio | Syracuse | Division I | Coach, Former Player |
| Andrew Fawkes | Lynchburg | Division III | Coach, Former Player |
| JP Giroux | Stevens Tech | Division III | Coach, Former Player |
| Dylan Grimm | Loyola | Division I | Coach |
| Tommy Kestermann | Lynchburg | Division III | Former Player |
| Tyler King | Denison | Division III | Former Player |
| Matt Kugler | Virginia | Division I | Coach |
| Derek Maltz | Syracuse | Division I | Former Player, Former Coach |
| Matt Manzo | Lynchburg | Division III | Former Player |
| Matt Miller | Notre Dame | Division I | Former Player |
| Brendan McCann | Colgate | Division I | Coach, Former Player |
| Garrett Swankowski | Virginia | Division I | Former Player |
73° – 60°
Washington-Dulles International Airport, VA
73 °F
60 °F
78 °F
60 °F
78 °F
62 °F
78 °F
62 °F
84 °F
65 °F
For those of you who have registered and tried out for one of our FuZe 2012 summer teams in December and/or January, thank you for your interest in our FuZe lacrosse program. We hope you have had a positive experience and a good lacrosse workout at our tryouts. We plan to send out a select number of early invitations to players that we feel stood out at tryouts to join one of our FuZe 2012 summer teams. These "early invitations" will begin going out in the early-to-mid February timeframe. The remainder of our team invitations will go out immediately following our third and final set of tryouts May 19th and 20th at Word of Grace fields in Herndon (see schedule above).
Thanks again for your support of the FuZe Lacrosse program and our program sponsors / partners. Our coaching staff has been very impressed with the quality of the talent that we have seen to date at our December and January tryouts. We expect to be able to field very competitive teams at every age group . May tryout participation will be very important, allowing our coaches get one last look at you prior to finalizing team selections. FuZe follows this cadence (Dec, Jan and May tryouts) in order to maximize the opportunity for players to participate in tryouts, while at the same time, respecting High School and NVYLL Spring lacrosse activities, thus minimizing any scheduling conflicts.
We have assembled a terrific coaching staff of top Northern VA HS coaches at every age group who will be augmented by top current college players and experienced youth coaches (for youth age group teams) to ensure that your son receives the best development experience possible (see below. as we as review our FuZe Teams, Coaches and Tournaments pages for additional details, bios, team coaching staffs, our 2012 FuZe tourney schedule, etc.). We have also added current Major League Lacrosse (MLL) player, Terry Kimener, to our coaching roster as a roving instructor who will work with each of our FuZe age group teams at weekday practices over the summer.
Questions? Drop us a line at info@FuzeLacrosse.org or contact Bob Waters directly at (703) 928-3872
Send in photos of you sporting your FuZe-wear...
Frank Ancona - Oahu, HI
How can I check what FuZe activities/events I've registered for?
NOTE: You have the options to review, modify and print your existing registration data.
For more information, visit the FAQ page...